
 Ignored line: [DNA OL15]
May 29, 2025 2:14:31 PM ffx.potential.parameters.ForceField addForceFieldType
WARNING:  A force field entry of type TORSION already exists with the key: 0 3 3 0
 The (discarded) old entry: torsion     0     3     3     0   0.156   0.000 3
 The new entry            : torsion     0     3     3     0   5.450 180.000 2

 Parsing: JVM system properties (i.e. command line -Dkey=value pairs).


angle      1      1     35   80.00  120.00
angle      1      1     36   80.00  120.00
angle      1      1     52   50.00  120.00
angle      2      1      2   63.00  120.00
angle      2      1     36   70.00  120.00
angle      2      1     37   70.00  120.00
angle      3      1     29   70.00  111.30
angle      3      1     35   80.00  128.80
angle      8      1     29   70.00  114.10
angle      8      1     35   80.00  125.30
angle      8      1     52   50.00  115.00
angle     14      1     29   70.00  114.10
angle     14      1     35   80.00  125.30
angle     14      1     52   50.00  115.00
angle     15      1     15   63.00  117.00
angle     15      1     28   70.00  116.60
angle     15      1     35   80.00  120.40
angle     15      1     36   80.00  110.00
angle     15      1     37   80.00  115.00
angle     15      1     39   70.00  117.00
angle     15      1     52   50.00  115.00
angle     18      1     28   70.00  116.60
angle     18      1     35   80.00  120.40
angle     18      1     36   80.00  110.00
angle     18      1     39   70.00  117.00
angle     20      1     29   70.00  114.10
angle     20      1     35   80.00  125.30
angle     22      1     29   70.00  114.10
angle     22      1     35   80.00  125.30
angle     26      1     28   70.00  116.60
angle     26      1     35   80.00  120.40
angle     26      1     36   80.00  110.00
angle     28      1     35   80.00  122.90
angle     28      1     53   50.00  120.00
angle     29      1     32   70.00  115.40
angle     29      1     35   80.00  120.60
angle     31      1     32   70.00  118.60
angle     31      1     35   80.00  122.50
angle     32      1     35   80.00  120.90
angle     35      1     35   80.00  126.00
angle     35      1     36   80.00  120.00
angle     35      1     37   80.00  125.00
angle     35      1     52   50.00  120.00
angle     35      1     53   50.00  119.00
angle     36      1     52   50.00  120.00
angle     36      1     53   50.00  107.00
angle     37      1     53   50.00  107.00
angle     39      1     39   80.00  126.00
angle      1      2      2   63.00  120.00
angle      1      2     44   50.00  120.00
angle      2      2      2   63.00  120.00
angle      2      2      3   63.00  120.00
angle      2      2      9   63.00  120.00
angle      2      2     15   70.00  120.00
angle      2      2     26   70.00  120.00
angle      2      2     36   70.00  120.00
angle      2      2     44   50.00  120.00
angle      2      2     52   50.00  120.00
angle      3      2     31   70.00  117.30
angle      3      2     33   70.00  123.50
angle      3      2     44   50.00  120.00
angle      3      2     52   50.00  120.00
angle      8      2     31   70.00  121.50
angle      8      2     33   70.00  120.10
angle      9      2     44   50.00  120.00
angle     14      2     31   70.00  121.50
angle     14      2     33   70.00  120.10
angle     20      2     31   70.00  121.50
angle     20      2     33   70.00  120.10
angle     22      2     31   70.00  121.50
angle     22      2     33   70.00  120.10
angle     29      2     31   70.00  123.30
angle     29      2     33   70.00  116.00
angle     31      2     33   70.00  119.30
angle     33      2     33   70.00  120.00
angle      1      3      3   63.00  119.20
angle      1      3     30   70.00  130.00
angle      2      3      3   63.00  117.30
angle      2      3      9   63.00  116.20
angle      2      3     19   63.00  134.90
angle      2      3     30   70.00  132.40
angle      3      3     30   70.00  110.40
angle      3      3     31   70.00  127.70
angle      3      3     32   70.00  106.20
angle      9      3     19   63.00  108.80
angle     31      3     32   70.00  126.20
angle     15      4     16   70.00  120.00
angle     15      4     17   70.00  120.00
angle     15      4     29   70.00  120.00
angle     15      4     30   70.00  120.00
angle     16      4     26   70.00  120.00
angle     16      4     29   70.00  120.00
angle     17      4     26   70.00  120.00
angle     17      4     29   70.00  120.00
angle     17      4     30   70.00  120.00
angle     26      4     29   70.00  120.00
angle     26      4     30   70.00  120.00
angle     15      5     36   50.00  109.50
angle     15      5     37   50.00  109.50
angle     15      5     50   50.00  109.50
angle     36      5     50   50.00  109.50
angle     37      5     50   50.00  109.50
angle     50      5     50   35.00  109.50
angle     15      6     36   50.00  109.50
angle     15      6     37   50.00  109.50
angle     15      6     50   50.00  109.50
angle     36      6     50   50.00  109.50
angle     37      6     50   50.00  109.50
angle     50      6     50   35.00  109.50
angle     30      7     32   70.00  113.90
angle     30      7     53   50.00  123.05
angle     32      7     53   50.00  123.05
angle      1      8      8   63.00  120.70
angle      1      8     15   70.00  119.70
angle      1      8     44   50.00  119.70
angle      1      8     52   50.00  119.70
angle      2      8      8   63.00  117.00
angle      2      8     44   50.00  123.30
angle      2      8     52   50.00  123.30
angle      8      8     15   70.00  119.70
angle      8      8     32   70.00  121.20
angle      8      8     37   80.00  125.00
angle      8      8     44   50.00  119.70
angle      8      8     52   50.00  119.70
angle     15      8     44   50.00  120.00
angle     32      8     52   50.00  119.10
angle     37      8     52   50.00  113.00
angle     44      8     44   35.00  120.00
angle      2      9      3   63.00  122.70
angle      2      9     29   70.00  132.80
angle      3      9     29   70.00  104.40
angle     26     10     39   70.00  117.00
angle     39     10     39   80.00  126.00
angle     30     11     32   70.00  113.90
angle     30     11     53   50.00  123.05
angle     32     11     53   50.00  123.05
angle     31     12     31   70.00  129.10
angle     31     12     53   50.00  115.45
angle     29     13     29   70.00  120.00
angle     29     13     30   70.00  120.00
angle     29     13     53   50.00  120.00
angle     30     13     53   50.00  120.00
angle      1     14     14   63.00  120.70
angle      1     14     15   70.00  119.70
angle      1     14     44   50.00  119.70
angle      1     14     52   50.00  119.70
angle      2     14     14   63.00  117.00
angle      2     14     44   50.00  123.30
angle      2     14     52   50.00  123.30
angle      8     14     15   70.00  119.70
angle     14     14     32   70.00  121.20
angle     14     14     37   80.00  125.00
angle     14     14     44   50.00  119.70
angle     14     14     52   50.00  119.70
angle     15     14     44   50.00  120.00
angle     32     14     52   50.00  119.10
angle     37     14     52   50.00  113.00
angle     44     14     44   35.00  120.00
angle      1     15     15   63.00  111.10
angle      1     15     18   63.00  111.10
angle      1     15     28   63.00  110.10
angle      1     15     34   80.00  111.20
angle      1     15     37   60.00  109.50
angle      1     15     45   50.00  109.50
angle      1     15     47   50.00  109.50
angle      1     15     50   50.00  109.50
angle      2     15     15   63.00  114.00
angle      2     15     18   63.00  114.00
angle      2     15     45   50.00  109.50
angle      4     15     15   63.00  113.10
angle      4     15     18   63.00  113.10
angle      4     15     45   50.00  109.50
angle      5     15     15   40.00  109.50
angle      5     15     37   50.00  109.50
angle      5     15     50   50.00  109.50
angle      6     15     15   40.00  109.50
angle      6     15     24   40.00  109.50
angle      6     15     37   50.00  109.50
angle      6     15     50   50.00  109.50
angle      8     15     15   63.00  111.00
angle      8     15     37   50.00  109.50
angle      8     15     45   50.00  109.50
angle      8     15     50   50.00  109.50
angle     14     15     15   63.00  111.00
angle     14     15     37   50.00  109.50
angle     14     15     45   50.00  109.50
angle     14     15     50   50.00  109.50
angle     15     15     15   40.00  109.50
angle     15     15     18   40.00  109.50
angle     15     15     19   63.00  115.60
angle     15     15     24   40.00  109.50
angle     15     15     28   80.00  109.70
angle     15     15     32   50.00  109.50
angle     15     15     33   80.00  111.20
angle     15     15     34   80.00  111.20
angle     15     15     36   50.00  109.50
angle     15     15     37   50.00  109.50
angle     15     15     40   50.00  114.70
angle     15     15     41   50.00  108.60
angle     15     15     45   50.00  109.50
angle     15     15     47   50.00  109.50
angle     15     15     50   50.00  109.50
angle     15     15     51   50.00  109.50
angle     18     15     19   63.00  115.60
angle     18     15     36   50.00  109.50
angle     18     15     40   50.00  114.70
angle     18     15     41   50.00  108.60
angle     18     15     45   50.00  109.50
angle     18     15     50   50.00  109.50
angle     19     15     45   50.00  109.50
angle     20     15     45   50.00  109.50
angle     20     15     50   50.00  109.50
angle     22     15     45   50.00  109.50
angle     22     15     50   50.00  109.50
angle     24     15     36   50.00  109.50
angle     24     15     37   50.00  109.50
angle     24     15     45   50.00  109.50
angle     24     15     50   50.00  109.50
angle     26     15     45   50.00  109.50
angle     27     15     45   50.00  109.50
angle     28     15     50   50.00  109.50
angle     32     15     37   50.00  109.50
angle     32     15     50   50.00  109.50
angle     32     15     51   50.00  109.50
angle     33     15     50   50.00  109.50
angle     34     15     47   50.00  109.50
angle     36     15     50   50.00  109.50
angle     37     15     37  160.00  101.00
angle     37     15     50   50.00  109.50
angle     37     15     51   50.00  109.50
angle     40     15     50   50.00  109.50
angle     41     15     50   50.00  109.50
angle     45     15     45   35.00  109.50
angle     47     15     47   35.00  109.50
angle     50     15     50   35.00  109.50
angle     51     15     51   35.00  109.50
angle      4     16     30   70.00  120.00
angle      4     16     52   50.00  120.00
angle     30     16     52   50.00  120.00
angle      4     17     29   70.00  120.00
angle      4     17     52   50.00  120.00
angle     19     17     29   70.00  108.70
angle     19     17     52   50.00  120.00
angle     29     17     52   50.00  120.00
angle      1     18     15   63.00  111.10
angle      1     18     25   63.00  111.10
angle      1     18     26   63.00  111.10
angle      1     18     27   63.00  111.10
angle      1     18     28   63.00  110.10
angle      1     18     34   80.00  111.20
angle      1     18     47   50.00  109.50
angle      1     18     50   50.00  109.50
angle     15     18     28   80.00  109.70
angle     15     18     34   80.00  111.20
angle     15     18     47   50.00  109.50
angle     15     18     50   50.00  109.50
angle     25     18     28   80.00  109.70
angle     25     18     34   80.00  111.20
angle     25     18     47   50.00  109.50
angle     25     18     50   50.00  109.50
angle     26     18     28   80.00  109.70
angle     26     18     34   80.00  111.20
angle     26     18     47   50.00  109.50
angle     26     18     50   50.00  109.50
angle     27     18     28   80.00  109.70
angle     27     18     34   80.00  111.20
angle     27     18     47   50.00  109.50
angle     27     18     50   50.00  109.50
angle     28     18     50   50.00  109.50
angle     34     18     47   50.00  109.50
angle     47     18     47   35.00  109.50
angle     50     18     50   35.00  109.50
angle      3     19     15   70.00  128.60
angle      3     19     17   63.00  106.40
angle      3     19     26   70.00  128.60
angle     15     19     17   70.00  125.00
angle     17     19     26   70.00  125.00
angle      1     20     15   70.00  119.70
angle      1     20     20   63.00  120.70
angle      1     20     44   50.00  119.70
angle      1     20     52   50.00  119.70
angle      2     20     20   63.00  117.00
angle      2     20     44   50.00  123.30
angle      2     20     52   50.00  123.30
angle     15     20     20   70.00  119.70
angle     20     20     32   70.00  121.20
angle     20     20     44   50.00  119.70
angle     20     20     52   50.00  119.70
angle     32     20     52   50.00  119.10
angle     30     21     32   70.00  113.90
angle     30     21     53   50.00  123.05
angle     32     21     53   50.00  123.05
angle      1     22     15   70.00  119.70
angle      1     22     22   63.00  120.70
angle      1     22     44   50.00  119.70
angle      1     22     52   50.00  119.70
angle      2     22     22   63.00  117.00
angle      2     22     44   50.00  123.30
angle      2     22     52   50.00  123.30
angle     15     22     22   70.00  119.70
angle     22     22     32   70.00  121.20
angle     22     22     44   50.00  119.70
angle     22     22     52   50.00  119.70
angle     32     22     52   50.00  119.10
angle     30     23     32   70.00  113.90
angle     30     23     53   50.00  123.05
angle     32     23     53   50.00  123.05
angle     15     24     15   40.00  109.50
angle     15     24     36   50.00  109.50
angle     15     24     37   50.00  109.50
angle     15     24     50   50.00  109.50
angle     36     24     50   50.00  109.50
angle     37     24     50   50.00  109.50
angle     18     25     25   40.00  109.50
angle     18     25     45   50.00  109.50
angle     25     25     25   40.00  109.50
angle     25     25     33   80.00  111.20
angle     25     25     34   80.00  111.20
angle     25     25     45   50.00  109.50
angle     25     25     47   50.00  109.50
angle     25     25     50   50.00  109.50
angle     33     25     50   50.00  109.50
angle     34     25     47   50.00  109.50
angle     45     25     45   35.00  109.50
angle     47     25     47   35.00  109.50
angle     50     25     50   35.00  109.50
angle      1     26     18   63.00  111.10
angle      1     26     26   63.00  111.10
angle      1     26     45   50.00  109.50
angle      2     26     18   63.00  114.00
angle      2     26     45   50.00  109.50
angle      4     26     18   63.00  113.10
angle      4     26     45   50.00  109.50
angle     10     26     18   63.00  111.10
angle     10     26     26   63.00  111.10
angle     10     26     45   50.00  109.50
angle     15     26     27   40.00  109.50
angle     15     26     45   50.00  109.50
angle     18     26     19   63.00  115.60
angle     18     26     26   40.00  109.50
angle     18     26     27   40.00  109.50
angle     18     26     36   50.00  109.50
angle     18     26     40   50.00  114.70
angle     18     26     41   50.00  108.60
angle     18     26     45   50.00  109.50
angle     18     26     50   50.00  109.50
angle     19     26     45   50.00  109.50
angle     26     26     40   50.00  114.70
angle     26     26     45   50.00  109.50
angle     26     26     50   50.00  109.50
angle     27     26     45   50.00  109.50
angle     36     26     50   50.00  109.50
angle     40     26     50   50.00  109.50
angle     41     26     50   50.00  109.50
angle     45     26     45   35.00  109.50
angle     50     26     50   35.00  109.50
angle     15     27     15   40.00  109.50
angle     15     27     18   40.00  109.50
angle     15     27     26   40.00  109.50
angle     15     27     36   50.00  109.50
angle     15     27     45   50.00  109.50
angle     15     27     50   50.00  109.50
angle     18     27     26   40.00  109.50
angle     18     27     36   50.00  109.50
angle     18     27     45   50.00  109.50
angle     18     27     50   50.00  109.50
angle     26     27     45   50.00  109.50
angle     36     27     50   50.00  109.50
angle      1     28     15   50.00  121.90
angle      1     28     18   50.00  121.90
angle      1     28     43   50.00  120.00
angle     15     28     15   50.00  118.00
angle     15     28     18   50.00  118.00
angle     15     28     43   50.00  118.04
angle     18     28     43   50.00  118.04
angle     43     28     43   35.00  120.00
angle      1     29      1   70.00  126.40
angle      1     29      2   70.00  125.20
angle      1     29     43   50.00  116.80
angle      2     29     43   50.00  118.00
angle      4     29     13   70.00  120.00
angle      4     29     42   76.70  125.10
angle      4     29     43   50.00  120.00
angle      9     29     17   70.00  111.60
angle      9     29     43   50.00  123.10
angle     13     29     17   70.00  120.00
angle     13     29     42   76.70  125.10
angle     13     29     43   50.00  120.00
angle     17     29     43   50.00  120.00
angle      3     30      7   70.00  103.80
angle      3     30     11   70.00  103.80
angle      3     30     21   70.00  103.80
angle      3     30     23   70.00  103.80
angle      4     30     13   70.00  117.00
angle     13     30     16   70.00  117.00
angle      1     31      2   70.00  120.50
angle      2     31      3   70.00  112.20
angle      2     31     12   70.00  118.60
angle      3     31     12   70.00  111.00
angle      1     32      8   70.00  121.60
angle      1     32     14   70.00  121.60
angle      1     32     15   70.00  117.60
angle      1     32     20   70.00  121.60
angle      1     32     22   70.00  121.60
angle      1     32     43   50.00  119.20
angle      3     32      7   70.00  105.40
angle      3     32     11   70.00  105.40
angle      3     32     15   70.00  125.80
angle      3     32     21   70.00  105.40
angle      3     32     23   70.00  105.40
angle      3     32     43   50.00  125.80
angle      7     32     15   70.00  128.80
angle      7     32     43   50.00  128.80
angle      8     32     15   70.00  121.20
angle      8     32     43   50.00  121.20
angle     11     32     15   70.00  128.80
angle     11     32     43   50.00  128.80
angle     14     32     15   70.00  121.20
angle     14     32     43   50.00  121.20
angle     15     32     20   70.00  121.20
angle     15     32     21   70.00  128.80
angle     15     32     22   70.00  121.20
angle     15     32     23   70.00  128.80
angle      2     33     15   50.00  123.20
angle      2     33     25   50.00  123.20
angle      2     33     43   50.00  120.00
angle     15     33     43   50.00  118.40
angle     25     33     43   50.00  118.40
angle     43     33     43   35.00  120.00
angle     15     34     15   50.00  109.50
angle     15     34     18   50.00  109.50
angle     15     34     43   50.00  109.50
angle     18     34     43   50.00  109.50
angle     25     34     43   50.00  109.50
angle     43     34     43   35.00  109.50
angle      1     36     46   50.00  113.00
angle      2     36     46   50.00  113.00
angle      5     36     46   55.00  108.50
angle      6     36     46   55.00  108.50
angle     15     36     46   55.00  108.50
angle     24     36     46   55.00  108.50
angle     26     36     46   55.00  108.50
angle     27     36     46   55.00  108.50
angle     42     36     46   45.00  108.50
angle      1     37     15   60.00  117.00
angle      1     37     42  100.00  120.50
angle      5     37     42  100.00  120.50
angle      6     37     42  100.00  120.50
angle      8     37     15   60.00  117.00
angle     14     37     15   60.00  117.00
angle     15     37     15   60.00  109.50
angle     15     37     42  100.00  120.50
angle     24     37     42  100.00  120.50
angle     42     37     42  100.00  120.50
angle     49     38     49  100.00  104.52
angle     15     40     15   62.00   98.90
angle     15     40     26   62.00   98.90
angle     15     40     40   68.00  103.70
angle     26     40     40   68.00  103.70
angle     15     41     48   43.00   96.00
angle     26     41     48   43.00   96.00
angle     48     41     48   35.00   92.07
angle     36     42     37   45.00  102.60
angle     36     42     39   45.00  108.23
angle     37     42     37   45.00  102.60
angle     37     42     39  100.00  108.23
angle     39     42     39  140.00  119.90
angle     38     49     49    0.00  127.74

atom      1     28  N     "Glycine N"                  7   14.0100  3
atom      2     18  CX    "Glycine CA"                 6   12.0100  4
atom      3      1  C     "Glycine C"                  6   12.0100  3
atom      4     43  H     "Glycine HN"                 1    1.0080  1
atom      5     35  O     "Glycine O"                  8   16.0000  1
atom      6     50  H1    "Glycine HA"                 1    1.0080  1
atom      7     28  N     "Alanine N"                  7   14.0100  3
atom      8     18  CX    "Alanine CA"                 6   12.0100  4
atom      9      1  C     "Alanine C"                  6   12.0100  3
atom     10     43  H     "Alanine HN"                 1    1.0080  1
atom     11     35  O     "Alanine O"                  8   16.0000  1
atom     12     50  H1    "Alanine HA"                 1    1.0080  1
atom     13     15  CT    "Alanine CB"                 6   12.0100  4
atom     14     45  HC    "Alanine HB"                 1    1.0080  1
atom     15     28  N     "Valine N"                   7   14.0100  3
atom     16     18  CX    "Valine CA"                  6   12.0100  4
atom     17      1  C     "Valine C"                   6   12.0100  3
atom     18     43  H     "Valine HN"                  1    1.0080  1
atom     19     35  O     "Valine O"                   8   16.0000  1
atom     20     50  H1    "Valine HA"                  1    1.0080  1
atom     21     27  3C    "Valine CB"                  6   12.0100  4
atom     22     45  HC    "Valine HB"                  1    1.0080  1
atom     23     15  CT    "Valine CG1"                 6   12.0100  4
atom     24     45  HC    "Valine HG1"                 1    1.0080  1
atom     25     15  CT    "Valine CG2"                 6   12.0100  4
atom     26     45  HC    "Valine HG2"                 1    1.0080  1
atom     27     28  N     "Leucine N"                  7   14.0100  3
atom     28     18  CX    "Leucine CA"                 6   12.0100  4
atom     29      1  C     "Leucine C"                  6   12.0100  3
atom     30     43  H     "Leucine HN"                 1    1.0080  1
atom     31     35  O     "Leucine O"                  8   16.0000  1
atom     32     50  H1    "Leucine HA"                 1    1.0080  1
atom     33     26  2C    "Leucine CB"                 6   12.0100  4
atom     34     45  HC    "Leucine HB"                 1    1.0080  1
atom     35     27  3C    "Leucine CG"                 6   12.0100  4
atom     36     45  HC    "Leucine HG"                 1    1.0080  1
atom     37     15  CT    "Leucine CD1"                6   12.0100  4
atom     38     45  HC    "Leucine HD1"                1    1.0080  1
atom     39     15  CT    "Leucine CD2"                6   12.0100  4
atom     40     45  HC    "Leucine HD2"                1    1.0080  1
atom     41     28  N     "Isoleucine N"               7   14.0100  3
atom     42     18  CX    "Isoleucine CA"              6   12.0100  4
atom     43      1  C     "Isoleucine C"               6   12.0100  3
atom     44     43  H     "Isoleucine HN"              1    1.0080  1
atom     45     35  O     "Isoleucine O"               8   16.0000  1
atom     46     50  H1    "Isoleucine HA"              1    1.0080  1
atom     47     27  3C    "Isoleucine CB"              6   12.0100  4
atom     48     45  HC    "Isoleucine HB"              1    1.0080  1
atom     49     26  2C    "Isoleucine CG1"             6   12.0100  4
atom     50     45  HC    "Isoleucine HG1"             1    1.0080  1
atom     51     15  CT    "Isoleucine CG2"             6   12.0100  4
atom     52     45  HC    "Isoleucine HG2"             1    1.0080  1
atom     53     15  CT    "Isoleucine CD"              6   12.0100  4
atom     54     45  HC    "Isoleucine HD"              1    1.0080  1
atom     55     28  N     "Serine N"                   7   14.0100  3
atom     56     18  CX    "Serine CA"                  6   12.0100  4
atom     57      1  C     "Serine C"                   6   12.0100  3
atom     58     43  H     "Serine HN"                  1    1.0080  1
atom     59     35  O     "Serine O"                   8   16.0000  1
atom     60     50  H1    "Serine HA"                  1    1.0080  1
atom     61     26  2C    "Serine CB"                  6   12.0100  4
atom     62     50  H1    "Serine HB"                  1    1.0080  1
atom     63     36  OH    "Serine OG"                  8   16.0000  2
atom     64     46  HO    "Serine HG"                  1    1.0080  1
atom     65     28  N     "Threonine N"                7   14.0100  3
atom     66     18  CX    "Threonine CA"               6   12.0100  4
atom     67      1  C     "Threonine C"                6   12.0100  3
atom     68     43  H     "Threonine HN"               1    1.0080  1
atom     69     35  O     "Threonine O"                8   16.0000  1
atom     70     50  H1    "Threonine HA"               1    1.0080  1
atom     71     27  3C    "Threonine CB"               6   12.0100  4
atom     72     50  H1    "Threonine HB"               1    1.0080  1
atom     73     36  OH    "Threonine OG1"              8   16.0000  2
atom     74     46  HO    "Threonine HG1"              1    1.0080  1
atom     75     15  CT    "Threonine CG2"              6   12.0100  4
atom     76     45  HC    "Threonine HG2"              1    1.0080  1
atom     77     28  N     "Cysteine (-SH) N"           7   14.0100  3
atom     78     18  CX    "Cysteine (-SH) CA"          6   12.0100  4
atom     79      1  C     "Cysteine (-SH) C"           6   12.0100  3
atom     80     43  H     "Cysteine (-SH) HN"          1    1.0080  1
atom     81     35  O     "Cysteine (-SH) O"           8   16.0000  1
atom     82     50  H1    "Cysteine (-SH) HA"          1    1.0080  1
atom     83     26  2C    "Cysteine (-SH) CB"          6   12.0100  4
atom     84     50  H1    "Cysteine (-SH) HB"          1    1.0080  1
atom     85     41  SH    "Cysteine (-SH) SG"         16   32.0600  2
atom     86     48  HS    "Cysteine (-SH) HG"          1    1.0080  1
atom     87     28  N     "Cystine (-SS-) N"           7   14.0100  3
atom     88     18  CX    "Cystine (-SS-) CA"          6   12.0100  4
atom     89      1  C     "Cystine (-SS-) C"           6   12.0100  3
atom     90     43  H     "Cystine (-SS-) HN"          1    1.0080  1
atom     91     35  O     "Cystine (-SS-) O"           8   16.0000  1
atom     92     50  H1    "Cystine (-SS-) HA"          1    1.0080  1
atom     93     26  2C    "Cystine (-SS-) CB"          6   12.0100  4
atom     94     50  H1    "Cystine (-SS-) HB"          1    1.0080  1
atom     95     40  S     "Cystine (-SS-) SG"         16   32.0600  2
atom     96     28  N     "Cysteine Anion N"           7   14.0100  3
atom     97     18  CX    "Cysteine Anion CA"          6   12.0100  4
atom     98      1  C     "Cysteine Anion C"           6   12.0100  3
atom     99     43  H     "Cysteine Anion HN"          1    1.0080  1
atom    100     35  O     "Cysteine Anion O"           8   16.0000  1
atom    101     50  H1    "Cysteine Anion HA"          1    1.0080  1
atom    102     15  CT    "Cysteine Anion CB"          6   12.0100  4
atom    103     50  H1    "Cysteine Anion HB"          1    1.0080  1
atom    104     41  SH    "Cysteine Anion S-"         16   32.0600  1
atom    105     28  N     "Proline N"                  7   14.0100  3
atom    106     18  CX    "Proline CA"                 6   12.0100  4
atom    107      1  C     "Proline C"                  6   12.0100  3
atom    108     35  O     "Proline O"                  8   16.0000  1
atom    109     50  H1    "Proline HA"                 1    1.0080  1
atom    110     15  CT    "Proline CB"                 6   12.0100  4
atom    111     45  HC    "Proline HB"                 1    1.0080  1
atom    112     15  CT    "Proline CG"                 6   12.0100  4
atom    113     45  HC    "Proline HG"                 1    1.0080  1
atom    114     15  CT    "Proline CD"                 6   12.0100  4
atom    115     50  H1    "Proline HD"                 1    1.0080  1
atom    116     28  N     "Phenylalanine N"            7   14.0100  3
atom    117     18  CX    "Phenylalanine CA"           6   12.0100  4
atom    118      1  C     "Phenylalanine C"            6   12.0100  3
atom    119     43  H     "Phenylalanine HN"           1    1.0080  1
atom    120     35  O     "Phenylalanine O"            8   16.0000  1
atom    121     50  H1    "Phenylalanine HA"           1    1.0080  1
atom    122     15  CT    "Phenylalanine CB"           6   12.0100  4
atom    123     45  HC    "Phenylalanine HB"           1    1.0080  1
atom    124      2  CA    "Phenylalanine CG"           6   12.0100  3
atom    125      2  CA    "Phenylalanine CD"           6   12.0100  3
atom    126     44  HA    "Phenylalanine HD"           1    1.0080  1
atom    127      2  CA    "Phenylalanine CE"           6   12.0100  3
atom    128     44  HA    "Phenylalanine HE"           1    1.0080  1
atom    129      2  CA    "Phenylalanine CZ"           6   12.0100  3
atom    130     44  HA    "Phenylalanine HZ"           1    1.0080  1
atom    131     28  N     "Tyrosine N"                 7   14.0100  3
atom    132     18  CX    "Tyrosine CA"                6   12.0100  4
atom    133      1  C     "Tyrosine C"                 6   12.0100  3
atom    134     43  H     "Tyrosine HN"                1    1.0080  1
atom    135     35  O     "Tyrosine O"                 8   16.0000  1
atom    136     50  H1    "Tyrosine HA"                1    1.0080  1
atom    137     15  CT    "Tyrosine CB"                6   12.0100  4
atom    138     45  HC    "Tyrosine HB"                1    1.0080  1
atom    139      2  CA    "Tyrosine CG"                6   12.0100  3
atom    140      2  CA    "Tyrosine CD"                6   12.0100  3
atom    141     44  HA    "Tyrosine HD"                1    1.0080  1
atom    142      2  CA    "Tyrosine CE"                6   12.0100  3
atom    143     44  HA    "Tyrosine HE"                1    1.0080  1
atom    144      1  C     "Tyrosine CZ"                6   12.0100  3
atom    145     36  OH    "Tyrosine OH"                8   16.0000  2
atom    146     46  HO    "Tyrosine HH"                1    1.0080  1
atom    147     28  N     "Tryptophan N"               7   14.0100  3
atom    148     18  CX    "Tryptophan CA"              6   12.0100  4
atom    149      1  C     "Tryptophan C"               6   12.0100  3
atom    150     43  H     "Tryptophan HN"              1    1.0080  1
atom    151     35  O     "Tryptophan O"               8   16.0000  1
atom    152     50  H1    "Tryptophan HA"              1    1.0080  1
atom    153     15  CT    "Tryptophan CB"              6   12.0100  4
atom    154     45  HC    "Tryptophan HB"              1    1.0080  1
atom    155     19  C*    "Tryptophan CG"              6   12.0100  3
atom    156     17  CW    "Tryptophan CD1"             6   12.0100  3
atom    157     52  H4    "Tryptophan HD1"             1    1.0080  1
atom    158      3  CB    "Tryptophan CD2"             6   12.0100  3
atom    159     29  NA    "Tryptophan NE1"             7   14.0100  3
atom    160     43  H     "Tryptophan HE1"             1    1.0080  1
atom    161      9  CN    "Tryptophan CE2"             6   12.0100  3
atom    162      2  CA    "Tryptophan CE3"             6   12.0100  3
atom    163     44  HA    "Tryptophan HE3"             1    1.0080  1
atom    164      2  CA    "Tryptophan CZ2"             6   12.0100  3
atom    165     44  HA    "Tryptophan HZ2"             1    1.0080  1
atom    166      2  CA    "Tryptophan CZ3"             6   12.0100  3
atom    167     44  HA    "Tryptophan HZ3"             1    1.0080  1
atom    168      2  CA    "Tryptophan CH2"             6   12.0100  3
atom    169     44  HA    "Tryptophan HH2"             1    1.0080  1
atom    170     28  N     "Histidine (+) N"            7   14.0100  3
atom    171     18  CX    "Histidine (+) CA"           6   12.0100  4
atom    172      1  C     "Histidine (+) C"            6   12.0100  3
atom    173     43  H     "Histidine (+) HN"           1    1.0080  1
atom    174     35  O     "Histidine (+) O"            8   16.0000  1
atom    175     50  H1    "Histidine (+) HA"           1    1.0080  1
atom    176     15  CT    "Histidine (+) CB"           6   12.0100  4
atom    177     45  HC    "Histidine (+) HB"           1    1.0080  1
atom    178      4  CC    "Histidine (+) CG"           6   12.0100  3
atom    179     29  NA    "Histidine (+) ND1"          7   14.0100  3
atom    180     43  H     "Histidine (+) HD1"          1    1.0080  1
atom    181     17  CW    "Histidine (+) CD2"          6   12.0100  3
atom    182     52  H4    "Histidine (+) HD2"          1    1.0080  1
atom    183     13  CR    "Histidine (+) CE1"          6   12.0100  3
atom    184     53  H5    "Histidine (+) HE1"          1    1.0080  1
atom    185     29  NA    "Histidine (+) NE2"          7   14.0100  3
atom    186     43  H     "Histidine (+) HE2"          1    1.0080  1
atom    187     28  N     "Histidine (HD) N"           7   14.0100  3
atom    188     18  CX    "Histidine (HD) CA"          6   12.0100  4
atom    189      1  C     "Histidine (HD) C"           6   12.0100  3
atom    190     43  H     "Histidine (HD) HN"          1    1.0080  1
atom    191     35  O     "Histidine (HD) O"           8   16.0000  1
atom    192     50  H1    "Histidine (HD) HA"          1    1.0080  1
atom    193     15  CT    "Histidine (HD) CB"          6   12.0100  4
